
Tube Type Gas Detectors Pump (7mm) | |
330540 330560 | MSA Kwik-Draw Draeger Accuro |
7mm Detector Tubes | |||
MSA / KWIK-DRAW | |||
CODE | SUBSTANCE MEASURED | APPLICABLE | PART NO |
330541 | Nitrogen Dioxide | NO2-0.5 | 487341 |
330542 | Ammonia | NH3-2 | 804405 |
330543 | Carbon Dioxide | CO2-100 | 497606 |
330544 | Hydrogen Sulfide | H2S-1 | 487339 |
330545 | Carbon Monoxide | CO-5 | 803943 |
330546 | Chlorine | CL2-0.2 | 803944 |
330547 | Sulfur Dioxide | SO2-1 | 487338 |
330548 | Acetone | Acetone-100 | 804141 |
330549 | Trichloroethylene | Tri-5 | 437342 |
330550 | Toluene | Tol-5 | 803947 |
330551 | Dichloride | ||
330552 | Nitric Oxide | ||
DRAEGER | |||
CODE | SUBSTANCE MEASURED | RANGE OF MEASUREMENT | PART NO |
330561 | Hydrocarbon 0.1%/c | 0.1 to 1.3 Vol-% | 81035701 |
330562 | Ammonia 5/a | 5 to 70 ppm | CH20501 |
330563 | Carbon Dioxide 0.1%/a | 0.5 to 6 Vol-% | CH23501 |
330564 | Carbon Dioxide 1%/a | 1 to 20 Vol-% | CH25101 |
330565 | Carbon Monoxide 0.3%/b | 0.3 to 7 Vol-% | CH29901 |
330566 | Natural Gas (Methane) | Qualitative | CH20001 |
330567 | Sulphur Dioxide 1/a | 1 to 25 ppm | CH31701 |
330568 | Carbon Monoxide 5/c | 100 to 700 ppm | CH25601 |
330569 | Oxygen 5%/b | 5 to 23 Vol-% | 6728081 |
330570 | Carbon Dioxide 100/a | 100 to 3000ppm | 8101811 |
330571 | Carbon Dioxide 0.5%/a | 0.5 to 10 Vol-% | CH31401 |
331626 | Acetic Acid 5/a | 5 to 80 ppm | 6722101 |
331627 | Alcohol 25/a | Methanol – 25 to 5000 ppm | 8101631 |
Ethanol – 25 to 2000 ppm | |||
i-Propanol – 50 to 4000 ppm | |||
n-Butanol – 100 to 5000 ppm | |||
331628 | Benzene 0.5/a | 0.5 to 10 ppm | 6728561 |
331629 | Benzene 0.5/c | 8101841 | |
331630 | Benzene 2/a | 2 to 60 ppm | 8101231 |
331631 | Carbon Monoxide 2/a | 2 to 60 ppm | 6733051 |
331632 | Carbon Monoxide 10/b | 10 to 300 ppm/100 to 3000 ppm | CH20601 |
331633 | Hexane 100/a | 100 to 3000 ppm | 6728391 |
331634 | Hydrogen Sulphide 1/c | 1 to 20 ppm/ 10 to 200 ppm | 6719001 |
331635 | Hydrogen Sulphide 1/d | 8101831 | |
331636 | Hydrogen Sulphide 100/a | 100 to 2000 ppm | CH29101 |
331637 | Mercaptan 0.1/a | 0.1 to 2.5 ppm/ 3 to 15 ppm | 8103281 |
331638 | Mercaptan 0.5/a | 0.5 to 5 ppm | 6728981 |
331639 | Methyl Acrylate 5/a | 5 to 200 ppm | 6728161 |
331640 | Methyl Bromide 5/b | 5 to 50 ppm | CH27301 |
331641 | Oxygen 5%/c | 5 to 23 Vol-% | 8103261 |
331642 | Petroleum Hydrocarbon 100/a | 100 to 2500 ppm | 6730201 |
331643 | Phenol 1/b | 1 to 20ppm | 8101641 |
331644 | Phosphine 0.1/a | 0.1 to 4 ppm | CH31101 |
331645 | Styrene 10/b | 10 to 250 ppm | 6733141 |
331646 | Sulphuric Acid 1/a | 1 to 5 mg/m³ | 6728781 |
331647 | Sulphur Dioxide 0.5/a | 1 to 25 ppm | 6728491 |
331648 | Vinyl Chloride 0.5/b | 0.5 to 5 ppm/ 5 to 30 ppm | 8101721 |
331649 | Toluene 5/b | 5 to 80 ppm/ 50 to 300 ppm | 8101661 |
331650 | Xylene 10/a | 10 to 400 ppm | 6733161 |

Tube Type Gas Detectors Pump (5mm) | |
331651 | Uniphos ASP-20 Kitagawa AP-20 Gastec GV-100s Honeywell RAE LP-1200 |
IMPA CODE | SUBSTANCE MEASURED | Uniphos Part No | Range | Kitagawa Part No | Range | GasTec Part No | RAE Part No |
331652 | Acetylene | SAL-5 | 100 – 5000 PPM | 101S | 50 to 1000 ppm | 171 | |
331653 | Ammonia | SAM-4 | 50 – 1000 PPM | 105SB | 50 to 900 ppm | 3M | 10-100-05 |
331654 | Carbon dioxide | SCD-7 | 0.25 – 3 % | 126SA | 0.1 to 2.6% | 2L | 10-104-45 |
331655 | Carbon Disulphide | SCS-5M | 50 – 1600 PPM | 141SA | 30 to 500 ppm | 13M (DB) | |
331656 | Carbon Monoxide | SCO-4 | 5 – 2000 PPM | 106SA | 20 to 1000 ppm | 1L/1LM | 10-102-30 |
331657 | Chlorine | SCL-1M | 0.12 – 10 PPM | 109SB | 0.5 to 10 ppm | 8LA | 10-106-10 |
331658 | Chloroform (Trichloromethane) | SCF-3 | 10 – 100 PPM | 152S | 70 to 500 ppm | ||
331659 | Ethylene Oxide | SEO-7 | 0.025 – 6.0% | 122SA | 0.01 to 1.8% | 163 | |
331660 | Hydrogen Chloride | SHC-1 | 0.25 – 75 PPM | 173SB | 2 to 20 ppm | 14L | 10-108-09 |
331661 | Hydrogen Cyanide | SHN-2 | 0.25 – 100 PPM | 112SB | 2 to 100 ppm | 12L | 10-126-10 |
331662 | Hydrogen Fluoride | SHF-2 | 0.5 – 60 PPM | 156S | 0.5 to 30 ppm | 17 | 10-105-10 |
331663 | Hydrogen Selenide | 167S | 5 to 600 ppm | ||||
331664 | Hydrogen Sulphide | SHS-3 | 2.5-200 PPM | 120SB | 3 to 150 ppm | 4L | 10-103-15 |
331665 | Methyl Alchohol (Methanol) | SME-8L | 0.05-12% | 119SA | 0.05 to 6% | 111L | 10-141-30 |
331666 | Methyl Amine | SMA-3 | 2.5-200 PPM | 227S | 1 to 20 ppm | 180L | 10-132-10 |
331667 | Nitric Acid Vapour | SNA-2M | 0.5-40 PPM | 233S | 2 to 20 ppm | 15L | 10-146-20 |
331668 | Nitrogen Oxide & Dioxide | SNDNO-4L | 2.5 to 200 ppm | 174A | 10 to 300 pm | ||
331669 | Phosgene (Carbonyl Chloride) | SPG-1 | 0.1-20 PPM | 146S | 1 to 40 ppm/ 0.5 to 20 ppm | 16 | |
331670 | Sulphur Dioxide | SSD-3 | 2.5-200 PPM | 103SD | 1 to 60 ppm | 5La | 10-107-15 |
331671 | Toluene (Methyl Benzene) | STO-4M | 5-600 PPM | 124SA | 10 to 500 ppm | 122 | 10-114-20 |