Wire Rope Class & Construction
Typical Cross Section
| Table C.1 – Class 6 x 7 Fiber Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x 7-FC | 1-6 | 36 | 6 |
Typical Cross Section
| Table C.2 – Class 6 x 7 Steel Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x 7-FC | 1-6 | 36 | 1 |
| 6 x 7-IWRC | 1-6 | 36 | 1 |
Typical Cross Section
| Table C.3 – Class 6 x 19M Fiber Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x 19M-FC | 1-6/12 | 72 | 12 |
Typical Cross Section
| Table C.4 – Class 6 x 19M Steel Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x 19M-WSC | 1-6/12 | 72 | 12 |
| 6 x 19M-IWRC | 1-6/12 | 72 | 12 |
Typical Cross Section
| Table C.5 – Class 6 x 37M Fiber Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x 37M-FC | 1-6/12/18 | 108 | 18 |
Typical Cross Section
| Table C.6 – Class 6 x 37M Steel Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x 37M-WSC | 1-6/12/18 | 108 | 18 |
| 6 x 37M-IWRC | 1-6/12/18 | 108 | 18 |
Typical Cross Section
| Table C.7 – Class 6 x 19 Fiber Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x 19S-FC | 1-9-9 | 54 | 9 |
| 6 x 21F-FC | 1-5F-5-10 | 60 | 10 |
| 6 x 26WS-FC | 1-5-5F-10 | 60 | 10 |
| 6 x 19W-FC | 1-6-6+6 | 72 | 12 |
| 6 x 25F-FC | 1-6-6F-12 | 72 | 12 |
Typical Cross Section
| Table C.8 – Class 6 x 19 Steel Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x 19S-IWRC | 1-9-9 | 54 | 9 |
| 6 x 21F-IWRC | 1-5F-5-10 | 60 | 10 |
| 6 x 26WS-IWRC | 1-5-5F-10 | 60 | 10 |
| 6 x 19W-IWRC | 1-6-6+6 | 72 | 12 |
| 6 x 25F-IWRC | 1-6-6F-12 | 72 | 12 |
Typical Cross Section
| Table C.9 – Class 6 x 36 Fiber Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x 31WS-FC | 1-6-6+6-12 | 72 | 12 |
| 6 x 36WS-FC | 1-7-7+7-14 | 84 | 14 |
| 6 x 41WS-FC | 1-8-8+8-16 | 96 | 16 |
| 6 x 41SF-FC | 1-8-8-8F-16 | 96 | 16 |
| 6 x 49SWS-FC | 1-8-8-8+8-16 | 96 | 16 |
| 6 x 46WS-FC | 1-9-9+9-18 | 108 | 18 |
Typical Cross Section
| Table C.10 – Class 6 x 36 Steel Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x 31WS-IWRC | 1-6-6+6-12 | 72 | 12 |
| 6 x 36WS-IWRC | 1-7-7+7-14 | 84 | 14 |
| 6 x 41WS-IWRC | 1-8-8+8-16 | 96 | 16 |
| 6 x 41SF-IWRC | 1-8-8-8F-16 | 96 | 16 |
| 6 x 49SWS-IWRC | 1-8-8-8+8-16 | 96 | 16 |
| 6 x 46WS-IWRC | 1-9-9+9-18 | 108 | 18 |
Typical Cross Section
| Table C.11 – Class 8 x 19 Steel Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 8 x 19S-IWRC | 1-9-9 | 72 | 9 |
| 8 x 21F-IWRC | 1-5F-5-10 | 80 | 10 |
| 8 x 26WS-IWRC | 1-5-5+5-10 | 80 | 10 |
| 8 x 19W-IWRC | 1-6-6+6 | 96 | 12 |
| 8 x 25F-IWRC | 1-6-6F-12 | 96 | 12 |
Typical Cross Section
| Table C.12 – Class 8 x 36 Steel Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 8 x 31WS-IWRC | 1-6-6+6-12 | ||
| 8 x 36WS-IWRC | 1-7-7+7-14 | ||
| 8 x 41WS-IWRC | 1-8-8+8-16 | ||
Typical Cross Section
| Table C.13 – Class 18 x 7 | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 17 x 7-FC | 1-6 | 66 | 6 |
| 17 x 7-WSC | 1-6 | 66 | 6 |
| 18 x 7-FC | 1-6 | 72 | 6 |
| 18 x 7-WSC | 1-6 | 72 | 6 |
Typical Cross Section
| Table C.14 – Class 34(M) x 7 | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 34(M) x 7-FC | 1-6 | 102 | 6 |
| 34(M) x 7-WSC | 1-6 | 102 | 6 |
| 36(M) x 7-FC | 1-6 | 108 | 6 |
| 36(M) x 7-WSC | 1-6 | 108 | 6 |
Typical Cross Section
| Table C.15 – Class 35(W) x 7 | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 35(W) x 7 | 1-6 | 96 | 6 |
| 35(W) x 7 | 1-6 | 108 | 6 |
Typical Cross Section
| Table C.16 – Class 6 x V25TS Steel Core | |||
| Rope Construction | Strand Construction | Outer Wires | |
| Total | Per Strand | ||
| 6 x V25 | V-12 | 72 | 12 |
| 6 x V25B | 3 x 2/12/12 | 72 | 12 |
| 6 x V25B | 3 x 2-3F/12/12 | 72 | 12 |
| 6 x V25B | 1-6K/12/12 | 72 | 12 |
| 6 x V25B | 3 x 2-3F/12/15 | 90 | 15 |
Wire Rope Core Type
FC Fiber Core
Polypropylene or Natural Fibres are used as the Core.
Excellent Flexibility and Lubricant Retention
WSC Wire Strand Core
A Single Strand is Used as the Core.
Simple & Cost Effective.
Suitable for Small Diameter Wire Rope
IWRC Independent Wire Rope Core
A Small Wire Rope is Used as the Core.
Excellent Crush & Distortion Resistance with Longer Fatigue Life, and Higher Breaking Strengh
Wire Rope Tensile Strength Grades
| EN (N/mm²) | API (9A Table 1) | LEVEL | Minimum | Maximum |
|---|---|---|---|---|
| 1570 | PS – Plow Steel | 2 | ||
| 1770 | IPS – Improve Plow Steel | 3 | Level 2 / 1570 | Level 4 / 1960 |
| 1960 | EIPS – Extra Improve Plow Steel | 4 | Level 3 / 1770 | Level 5 / 2160 |
| 2160 | EEIPS – Extra Extra Improve Plow Steel | 5 | Level 4 / 1960 | Level 5 / 2160 |
How to order a Wire Rope
In ordering a wire rope be sure to give complete information. The following would be a typical order : 200mtrs. 24mm, 6 X 36 FC.
Length: State the exact length desired. In ordering end fittings such as thimbles, links or hooks spliced in, give exact length from bearing to bearing or end rope, or submit a sketch with dimensions.
Diameter: The true diameter of a wire rope is the diameter of a circle which will enclose it. In using the caliper to determine the diameter please measure from crown to crown and not from valley to valley.
Construction: Advise whether 6 X 19, 6 X 25F, 4 X 39, 8 X 19, or other.
Lay: State definitely whether Regular (right hand or left hand), or Lang’s Lay (right hand or left hand) is required; if it is uncertain, consult our sales department. Standard practice is to furnish Right Hand Regular (ordinary) Lay, but if Left Hand Regular (ordinary) Lay is required for cable tool drilling or some other purpose, be sure to state.
Core: Indicate whether Fiber Core (FC) or Independent Wire Rope Core (IWRC) is desired.






